<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact</title>
	<atom:link href="http://enviroknow.com/contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://enviroknow.com</link>
	<description>The Politics of Sustainability</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerry Renfrow </title>
		<link>http://enviroknow.com/contact/comment-page-1/#comment-13581</link>
		<dc:creator>Gerry Renfrow </dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://enviroknow.com/thesource/?page_id=1165#comment-13581</guid>
		<description>In the Springfield, Missouri News-Leader newpaper on January 7, 2010, Rep. Rpy Blunt, R-MO, said. &quot;An Obama administration analysis showed a cap and trade system could increase energy prices by $1,761 per family.&quot;  This was in a &quot;Voice of the Day&quot; article titled &quot;Cap and tax bill will hurt jobs, wallets&quot; on the newspaper&#039;s opinions page. </description>
		<content:encoded><![CDATA[<p>In the Springfield, Missouri News-Leader newpaper on January 7, 2010, Rep. Rpy Blunt, R-MO, said. &quot;An Obama administration analysis showed a cap and trade system could increase energy prices by $1,761 per family.&quot;  This was in a &quot;Voice of the Day&quot; article titled &quot;Cap and tax bill will hurt jobs, wallets&quot; on the newspaper&#039;s opinions page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
